| Level |
KXP |
Spells
|
TH |
| 1 | 0 | (none) | +0 |
| 2 | 5 | (none) | +1 |
| 3 | 10 | (none) | +1 |
| 4 | 20 | (none) | +2 |
| 5 | 40 | (none) | +3 |
| 6 | 80 | (none) | +3 |
| 7 | 160 | (none) | +4 |
| 8 | 250 | (none) | +5 |
| 9 | 500 | (none) | +5 |
| 10 | 700 | (none) | +6 |
| 11 | 900 | (none) | +7 |
| 12 | 1100 | (none) | +7 |
| 13 | 1300 | (none) | +8 |
| 14 | 1500 | (none) | +9 |
| 15 | 1700 | (none) | +9 |
| 16 | 1900 | (none) | +10 |
| 17 | 2100 | (none) | +11 |
| 18 | 2300 | (none) | +11 |
| 19 | 2500 | (none) | +12 |
| 20 | 2700 | (none) | +13 |
| 21 | 2900 | (none) | +13 |
| 22 | 3100 | (none) | +14 |
| 23 | 3300 | (none) | +15 |
| 24 | 3500 | (none) | +15 |
| 25 | 3700 | (none) | +16 |
| 26 | 3900 | (none) | +17 |
| 27 | 4100 | (none) | +17 |
| 28 | 4300 | (none) | +18 |
| 29 | 4500 | (none) | +19 |
| 30 | 4700 | (none) | +19 |
| 31 | 4900 | (none) | +20 |
| 32 | 5100 | (none) | +21 |
| 33 | 5300 | (none) | +21 |
| 34 | 5500 | (none) | +22 |
| 35 | 5700 | (none) | +23 |
| 36 | 5900 | (none) | +23 |
|
| Requisites: | Int
16,
Chr
16 |
| Alignment: | any |
| HD/level: | 40hp (once) |
| Weapon Prof.: | 2+level/4 |
| To Hit Table: | Pri |
| Save Table: | Wiz/
Pri |
| Reference: | RDM |
| Groups: | Wizard, Priest, Lost, Alternate |
| Complexity: | CF=3 |
| When you take this class, choose a Legendary Creature from MTG as your commander. |
| You get a “Commander” slot and 1M, spend N SL’s: Summon your MTG legendary creature. N is equal to your Commander’s CMC+2*(the number of times you summoned him). Your Commander also gets “Slay branded after dealing 210 dmg to an enemy”. |
| You have 100 SL’s to cast spells and 1M, spend N SL’s: Cast an MTG spell of SL=N within your Commander’s colors. |
| Max SL you can cast = (LVL+2)/2, round up. |
| You know MTG Schools/Spheres in your Commander’s colors plus Colorless. All others banned. |
| Black (both a Wizard School and a Priest Sphere), Blue (Wizard School), Green (Priest Sphere), Red (Wizard School), White (Priest Sphere), Colorless (both a Wizard School and a Priest Sphere). |
| For each MTG School/Sphere beyond the first (except Colorless) that you can cast, your XP divisor goes up by 0.25. For example, a two-color commander gives you a divisor of +0.25, three color +0.5, four color +0.75, and five color +1.0. |
| Can cast normal Wizard or Priest spells; they cost 3 times as many SL’s each. |
| 2/reset: Convert a spell not on the list from MTG to D&D. |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|